ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP752026041610034612301 2330BOTHR20260416123806 2026-04-16T08:55:23.732000Z LU1224710043 16,4 USD 256,10 4200,04 USD XOFF KELR 2026-04-16T08:55:42.915140Z ACTX
AP952026041610034612297 2330BBOND20260416123805 2026-04-14T09:41:35.000000Z HU0000404165 72,7504 PERC HUF 87860000,00 8786,00 HUF XOFF KELR 2026-04-16T08:55:32.954136Z
AP952026041610034612294 2330BBOND20260416123804 2026-04-14T12:16:35.000000Z HU0000404165 72,5971 PERC HUF 29300000,00 2930,00 HUF XOFF KELR 2026-04-16T08:55:32.911109Z
AP952026041610034612290 2330BBOND20260416123803 2026-04-14T10:52:35.000000Z HU0000404165 72,6737 PERC HUF 14720000,00 1472,00 HUF XOFF KELR 2026-04-16T08:55:27.927123Z
AP7262026041610034612276 2330SEMAL20260416123802 2026-04-16T08:53:40.000000Z EU000A2QMW50 72,5 EUR TOCD 10000,00 10000,00 72,50 EUR XOFF KELR 2026-04-16T08:55:12.918892Z False
AP892026041610034612267 2330BOTHR20260416123801 2026-04-16T08:54:22.751000Z HU0000713482 1,834654 HUF 27565569,00 27565569,00 HUF XOFF KELR 2026-04-16T08:55:07.917730Z
AP712026041610034612263 2330BDERV20260416123800 2026-04-16T08:54:26.153333Z EZK20TPZ7TG2 4412500 MONE HUF 1,00 250000,00 HUF XOFF KELR HU 2026-04-16T08:55:02.917875Z false TPAC
AP752026041610034612252 2330BOTHR20260416123799 2026-04-16T08:54:17.305000Z LU0303823156 20,52 USD 146,20 3000,02 USD XOFF KELR 2026-04-16T08:54:32.906634Z ACTX
AP752026041610034612241 2330BOTHR20260416123798 2026-04-16T08:53:40.417000Z LU0431992006 459,63 USD 8,70 4000,16 USD XOFF KELR 2026-04-16T08:53:52.909469Z ACTX
AP892026041610034612212 2330SOTHR20260416123797 2026-04-16T08:01:55.811000Z HU0000736467 1,106905 USD 21462,00 21462,00 USD XOFF KELR 2026-04-16T08:53:14.414152Z
AP892026041610034612205 2330SOTHR20260416123795 2026-04-16T08:04:27.799000Z HU0000736442 1,181204 USD 5020,00 5020,00 USD XOFF KELR 2026-04-16T08:53:07.994277Z
AP892026041610034612203 2330SOTHR20260416123794 2026-04-16T08:05:21.855000Z HU0000720792 1,304472 USD 2033,00 2033,00 USD XOFF KELR 2026-04-16T08:53:07.952157Z
AP892026041610034612207 2330SOTHR20260416123796 2026-04-16T08:02:49.743000Z HU0000736459 1,055907 EUR 4052,00 4052,00 EUR XOFF KELR 2026-04-16T08:53:07.909206Z
AP752026041610034612195 2330SOTHR20260416123792 2026-04-16T08:52:51.316000Z LU0210536198 93,98 USD 224,19 21069,38 USD XOFF KELR 2026-04-16T08:53:02.957610Z ACTX
AP892026041610034612197 2330SOTHR20260416123793 2026-04-16T07:59:25.810000Z HU0000736426 1,122049 USD 4662,00 4662,00 USD XOFF KELR 2026-04-16T08:53:02.911736Z
AP892026041610034612159 2330BDERV20260416123789 2026-04-15T22:00:00.000000Z 8219,05 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-04-16T08:52:14.510190Z false
AP892026041610034612166 2330SOTHR20260416123791 2026-04-16T08:00:30.764000Z HU0000736475 1,072368 EUR 11204,00 11204,00 EUR XOFF KELR 2026-04-16T08:52:14.462188Z
AP892026041610034612164 2330SOTHR20260416123790 2026-04-16T08:07:34.393000Z LU0251131958 35,98 USD 150,00 150,00 USD XOFF KELR 2026-04-16T08:52:14.417186Z
AP892026041610034612151 2330SOTHR20260416123786 2026-04-16T08:11:10.884000Z LU0772969993 31,5 USD 235,00 235,00 USD XOFF KELR 2026-04-16T08:52:08.299904Z
AP892026041610034612157 2330SDERV20260416123788 2026-04-15T22:00:00.000000Z 109095,9 MONE EUR 14000000,00 14000000,00 EUR XOFF KELR 2026-04-16T08:52:08.256974Z false
AP892026041610034612155 2330BDERV20260416123787 2026-04-15T22:00:00.000000Z 10897,26 MONE EUR 250000,00 250000,00 EUR XOFF KELR 2026-04-16T08:52:08.214973Z false
AP1092026041610034612149 2330BBOND20260416123785 2026-04-16T08:51:56.000000Z XS2770921315 98,15 PERC EUR 1,00 1000,00 EUR XOFF KELR 2026-04-16T08:52:02.950620Z
AP892026041610034612147 2330SOTHR20260416123784 2026-04-16T08:12:54.551000Z LU1084165304 26,14 USD 270,00 270,00 USD XOFF KELR 2026-04-16T08:52:02.907553Z
AP1092026041610034612144 2330SBOND20260416123783 2026-04-16T08:51:46.000000Z HU0000525209 98,2935 PERC HUF 4070,00 10000,00 HUF XOFF KELR 2026-04-16T08:51:52.910821Z
AP892026041610034612132 2330SOTHR20260416123782 2026-04-16T08:00:48.591000Z HU0000736475 1,072368 EUR 11204,00 11204,00 EUR XOFF KELR 2026-04-16T08:51:07.956298Z
AP892026041610034612129 2330SOTHR20260416123781 2026-04-16T08:12:36.336000Z LU1084165304 26,14 USD 270,00 270,00 USD XOFF KELR 2026-04-16T08:51:07.910682Z
AP1092026041610034612125 2330BBOND20260416123780 2026-04-16T08:50:53.000000Z XS2770920937 102,15 PERC EUR 2,00 1000,00 EUR XOFF KELR 2026-04-16T08:51:02.911763Z
AP752026041610034612118 2330BOTHR20260416123779 2026-04-16T08:50:25.655000Z LU0303816705 23,3 EUR 85,84 2000,07 EUR XOFF KELR 2026-04-16T08:50:42.909507Z ACTX
AP892026041610034612096 2330SOTHR20260416123778 2026-04-16T08:07:09.192000Z LU0251131958 35,98 USD 150,00 150,00 USD XOFF KELR 2026-04-16T08:50:12.946239Z
AP1092026041610034612094 2330BBOND20260416123777 2026-04-16T08:50:03.000000Z AT0000A2HLC4 28,727 PERC EUR 1,00 1000,00 EUR XOFF KELR 2026-04-16T08:50:12.907231Z
AP892026041610034612086 2330SOTHR20260416123776 2026-04-16T08:05:42.845000Z HU0000720792 1,304472 USD 2034,00 2034,00 USD XOFF KELR 2026-04-16T08:50:08.049942Z
AP712026041610034612076 2330SDERV20260416123773 2026-04-16T08:34:35.470000Z 396,36 MONE HUF 1,00 2000000,00 CHF XOFF KELR HU 2026-04-16T08:50:08.009914Z false TPAC
AP892026041610034612080 2330SOTHR20260416123774 2026-04-16T08:11:29.384000Z LU0772969993 31,5 USD 235,00 235,00 USD XOFF KELR 2026-04-16T08:50:07.964473Z
AP712026041610034612082 2330BDERV20260416123775 2026-04-16T08:46:56.466667Z EZMQLDBGQTL8 3975000 MONE HUF 1,00 250000,00 HUF XOFF KELR HU 2026-04-16T08:50:07.919016Z false TPAC
AP712026041610034612072 2330SDERV20260416123771 2026-04-16T08:34:22.586667Z 396,36 MONE HUF 1,00 1000000,00 CHF XOFF KELR HU 2026-04-16T08:50:02.948359Z false TPAC
AP892026041610034612074 2330SOTHR20260416123772 2026-04-16T08:04:00.990000Z HU0000736442 1,181204 USD 5021,00 5021,00 USD XOFF KELR 2026-04-16T08:50:02.908296Z
AP892026041610034612061 2330SOTHR20260416123770 2026-04-16T08:01:38.884000Z HU0000736467 1,106905 USD 21462,00 21462,00 USD XOFF KELR 2026-04-16T08:49:07.913300Z
AP892026041610034612056 2330SOTHR20260416123769 2026-04-16T08:03:09.776000Z HU0000736459 1,055907 EUR 4053,00 4053,00 EUR XOFF KELR 2026-04-16T08:49:02.911929Z
AP752026041610034612039 2330BOTHR20260416123768 2026-04-16T08:48:10.180000Z LU0212924517 24,94 USD 200,48 4999,97 USD XOFF KELR 2026-04-16T08:48:22.919797Z ACTX
AP752026041610034612030 2330BBOND20260416123767 2026-04-16T08:44:08.785000Z HU0000404926 100,8433 PERC HUF 300000000,00 302529900,00 HUF SINT KELR 2026-04-16T08:48:17.913348Z ACTX
AP892026041610034612023 2330SOTHR20260416123766 2026-04-16T07:58:54.949000Z HU0000736426 1,122049 USD 4663,00 4663,00 USD XOFF KELR 2026-04-16T08:48:07.910979Z
AP972026041610034612017 2330BBOND20260416123764 2026-04-16T08:47:00.000000Z US912797UD79 96,77 MONE USD 3288,00 328800,00 USD XOFF KELR 2026-04-16T08:48:03.214226Z
AP892026041610034612021 2330BBOND20260416123765 2026-04-16T08:46:52.157000Z HU0000702725 3,453214 HUF 176000,00 176000,00 HUF XOFF KELR 2026-04-16T08:48:02.912489Z
AP1092026041610034612012 2330SBOND20260416123763 2026-04-16T08:47:29.000000Z HU0000525209 98,2935 PERC HUF 4070,00 10000,00 HUF XOFF KELR 2026-04-16T08:47:37.915108Z
AP892026041610034611993 2330SDERV20260416123762 2026-04-15T22:00:00.000000Z 9804,67 MONE CHF 500000,00 500000,00 CHF XOFF KELR 2026-04-16T08:47:07.918759Z false
AP892026041610034611988 2330SDERV20260416123761 2026-04-15T22:00:00.000000Z NOAP NOAP -460550,74 -460550,74 EUR XOFF KELR 2026-04-16T08:47:02.925177Z false
AP752026041610034611983 2330BBOND20260416123760 2026-04-16T08:42:46.470000Z HU0000406160 106,2591 PERC HUF 1000000000,00 1062591000,00 HUF SINT KELR 2026-04-16T08:46:52.911661Z ACTX
AP1202026041610034611978 2330SDERV20260416123759 2026-04-16T08:37:25.000000Z 1,18 MONE EUR EUR 1,00 35000000,00 35000000,00 EUR XOFF KELR 2026-04-16T08:46:02.912456Z false
AP892026041610034611953 2330BBOND20260416123757 2026-04-16T08:43:53.139000Z HU0000702725 3,453214 HUF 289622,00 289622,00 HUF XOFF KELR 2026-04-16T08:45:07.951210Z
AP892026041610034611960 2330BBOND20260416123758 2026-04-16T08:32:17.102000Z HU0000702725 3,453214 HUF 305000,00 305000,00 HUF XOFF KELR 2026-04-16T08:45:07.909201Z
AP712026041610034611949 2330BBOND20260416123756 2026-04-16T08:41:55.463333Z HU0000525258 99,2764 PERC HUF 2000,00 20000000,00 HUF XOFF KELR HU 2026-04-16T08:45:02.912388Z TPAC
AP952026041610034611946 2330SBOND20260416123755 2026-04-16T10:44:00.000000Z HU0000525266 95,4421 PERC HUF 3140000,00 314,00 HUF XOFF KELR 2026-04-16T08:44:57.917074Z
AP1092026041610034611941 2330SBOND20260416123754 2026-04-16T08:44:24.000000Z HU0000525209 98,2935 PERC HUF 19640,00 10000,00 HUF XOFF KELR 2026-04-16T08:44:32.913617Z
AP952026041610034611936 2330SBOND20260416123753 2026-04-16T09:56:04.000000Z HU0000627096 99,8825 PERC HUF 182000000,00 182,00 HUF XOFF KELR 2026-04-16T08:44:27.920439Z
AP952026041610034611933 2330SBOND20260416123752 2026-04-16T09:53:20.000000Z HU0000627096 99,8825 PERC HUF 2780000000,00 2780,00 HUF XOFF KELR 2026-04-16T08:42:57.911464Z
AP892026041610034611912 2330BBOND20260416123751 2026-04-16T08:41:23.556000Z HU0000702725 3,453214 HUF 1000000,00 1000000,00 HUF XOFF KELR 2026-04-16T08:42:07.995344Z
AP892026041610034611907 2330BDERV20260416123749 2026-04-15T22:00:00.000000Z 10897,26 MONE EUR 250000,00 250000,00 EUR XOFF KELR 2026-04-16T08:42:07.951312Z false
AP892026041610034611910 2330SDERV20260416123750 2026-04-15T22:00:00.000000Z 5313,5 MONE CHF 300000,00 300000,00 CHF XOFF KELR 2026-04-16T08:42:07.911309Z false
AP892026041610034611905 2330BDERV20260416123748 2026-04-15T22:00:00.000000Z NOAP NOAP 14000000,00 14000000,00 EUR XOFF KELR 2026-04-16T08:42:02.915778Z false
AP952026041610034611898 2330SBOND20260416123747 2026-04-16T09:51:12.000000Z HU0000627096 99,8825 PERC HUF 15147000000,00 15147,00 HUF XOFF KELR 2026-04-16T08:41:27.913346Z
AP752026041610034611891 2330SBOND20260416123713 2026-04-16T08:21:24.595000Z XS2330514899 66,015268 PERC EUR 318000,00 209928,55 EUR SINT KELR 2026-04-16T08:41:17.911454Z ACTX,CANC
AP712026041610034611880 2330BDERV20260416123746 2026-04-16T08:38:28.660000Z EZ01SKL94YQ7 3975000 MONE HUF 1,00 250000,00 HUF XOFF KELR HU 2026-04-16T08:40:07.999573Z false TPAC
AP712026041610034611876 2330SBOND20260416123745 2026-04-16T08:38:14.040000Z FR0129570588 99,239166 PERC EUR 210000,00 210000,00 EUR XOFF KELR HU 2026-04-16T08:40:07.960564Z TPAC
AP11812026041610034611872 2330BBOND20260416123744 2026-04-16T05:35:42.000000Z XS3020792696 104,15 PERC USD 1000000,00 1000000,00 USD XOFF KELR 2026-04-16T08:40:07.917565Z ILQD
AP712026041610034611870 2330SBOND20260416123743 2026-04-16T08:37:06.283333Z FR0129570588 99,239166 PERC EUR 115000,00 115000,00 EUR XOFF KELR HU 2026-04-16T08:40:02.963110Z TPAC
AP712026041610034611868 2330SBOND20260416123742 2026-04-16T08:36:05.190000Z FR0129570588 99,239166 PERC EUR 1215000,00 1215000,00 EUR XOFF KELR HU 2026-04-16T08:40:02.919110Z TPAC
AP952026041610034611863 2330BBOND20260416123741 2026-04-16T10:37:14.000000Z HU0000525209 97,6271 PERC HUF 700000,00 70,00 HUF XOFF KELR 2026-04-16T08:38:27.925851Z
AP952026041610034611860 2330BBOND20260416123740 2026-04-16T10:37:13.000000Z HU0000406442 98,4364 PERC HUF 1167564,00 1167564,00 HUF XOFF KELR 2026-04-16T08:37:57.917381Z
AP892026041610034611841 2330BDERV20260416123738 2026-04-15T22:00:00.000000Z 6497,24 MONE EUR 200000,00 200000,00 EUR XOFF KELR 2026-04-16T08:37:07.956332Z false
AP892026041610034611844 2330SBOND20260416123739 2026-04-16T08:36:57.204000Z HU0000407358 100,0844 PERC HUF 90000,00 90000,00 HUF XOFF KELR 2026-04-16T08:37:07.913107Z
AP892026041610034611839 2330BDERV20260416123737 2026-04-15T22:00:00.000000Z 6277,92 MONE EUR 200000,00 200000,00 EUR XOFF KELR 2026-04-16T08:37:02.933123Z false
AP952026041610034611836 2330BBOND20260416123736 2026-04-16T10:36:15.000000Z HU0000406228 98,889 PERC HUF 2003150,00 2003150,00 HUF XOFF KELR 2026-04-16T08:36:57.922936Z
AP712026041610034611824 2330BDERV20260416123735 2026-04-16T08:32:30.263333Z EZMQLDBGQTL8 2370000 MONE HUF 1,00 200000,00 HUF XOFF KELR HU 2026-04-16T08:35:07.916464Z false TPAC
AP712026041610034611820 2330BDERV20260416123734 2026-04-16T08:31:39.766667Z EZ01SKL94YQ7 2290000 MONE HUF 1,00 200000,00 HUF XOFF KELR HU 2026-04-16T08:35:02.914491Z false TPAC
AP1092026041610034611811 2330SBOND20260416123733 2026-04-16T08:34:15.000000Z HU0000525209 98,1261 PERC HUF 16500,00 10000,00 HUF XOFF KELR 2026-04-16T08:34:22.913872Z
AP892026041610034611803 2330SBOND20260416123732 2026-04-16T08:33:48.545000Z HU0000407358 100,0844 PERC HUF 177000,00 177000,00 HUF XOFF KELR 2026-04-16T08:34:07.913151Z
AP892026041610034611801 2330SOTHR20260416123731 2026-04-16T08:33:12.028000Z HU0000713482 1,834654 HUF 325896,00 325896,00 HUF XOFF KELR 2026-04-16T08:34:02.910393Z
AP7012026041610034611797 2330SBOND20260416123730 2026-04-16T10:22:25.000000Z XS3258450074 100,3 PERC EUR 0,00 4,00 800000,00 EUR XOFF KELR 2026-04-16T08:33:32.928910Z
AP892026041610034611776 2330BDERV20260416123728 2026-04-15T22:00:00.000000Z 6846,77 MONE EUR 150000,00 150000,00 EUR XOFF KELR 2026-04-16T08:32:08.373000Z false
AP892026041610034611779 2330BDERV20260416123729 2026-04-15T22:00:00.000000Z 6846,77 MONE EUR 150000,00 150000,00 EUR XOFF KELR 2026-04-16T08:32:07.957537Z false
AP892026041610034611774 2330BDERV20260416123727 2026-04-15T22:00:00.000000Z NOAP NOAP 88652,48 88652,48 CHF XOFF KELR 2026-04-16T08:32:02.951765Z false
AP952026041610034611771 2330SBOND20260416123726 2026-04-16T09:59:51.000000Z HU0000627096 99,8825 PERC HUF 20100000000,00 20100,00 HUF XOFF KELR 2026-04-16T08:31:57.953049Z
AP892026041610034611764 2330BBOND20260416123725 2026-04-16T08:29:39.157000Z HU0000702725 3,453214 HUF 2200000,00 2200000,00 HUF XOFF KELR 2026-04-16T08:31:02.920162Z
AP712026041610034611754 2330BDERV20260416123724 2026-04-16T08:27:17.606667Z EZMQLDBGQTL8 2497500 MONE HUF 1,00 150000,00 HUF XOFF KELR HU 2026-04-16T08:30:07.913744Z false TPAC
AP712026041610034611750 2330BDERV20260416123723 2026-04-16T08:26:39.570000Z EZ01SKL94YQ7 2497500 MONE HUF 1,00 150000,00 HUF XOFF KELR HU 2026-04-16T08:30:02.916698Z false TPAC
AP752026041610034611738 2330BBOND20260416123722 2026-04-16T08:25:25.251000Z XS2330514899 66,026603 PERC EUR 318000,00 209964,60 EUR SINT KELR 2026-04-16T08:29:32.942593Z ACTX
AP952026041610034611732 2330BBOND20260416123721 2026-04-16T10:28:38.000000Z HU0000407267 98,9312 PERC HUF 505401,00 505401,00 HUF XOFF KELR 2026-04-16T08:29:32.904171Z
AP972026041610034611725 2330SBOND20260416123720 2026-04-16T08:28:58.000000Z HU0000525225 9659,89 MONE HUF 40,00 400000,00 HUF XOFF KELR 2026-04-16T08:29:17.907712Z
AP892026041610034611717 2330SBOND20260416123719 2026-04-16T08:28:33.266000Z HU0000407358 100,0844 PERC HUF 3250000,00 3250000,00 HUF XOFF KELR 2026-04-16T08:29:07.937107Z
AP892026041610034611715 2330BBOND20260416123718 2026-04-16T08:28:05.530000Z HU0000702725 3,453214 HUF 148345,00 148345,00 HUF XOFF KELR 2026-04-16T08:29:02.913363Z
AP892026041610034611700 2330BBOND20260416123717 2026-04-16T08:26:58.869000Z HU0000702725 3,453214 HUF 24290000,00 24290000,00 HUF XOFF KELR 2026-04-16T08:28:02.910489Z
AP972026041610034611693 2330SBOND20260416123716 2026-04-16T08:27:24.000000Z HU0000404165 7010,82 MONE HUF 2439,00 24390000,00 HUF XOFF KELR 2026-04-16T08:27:42.918040Z
AP1092026041610034611684 2330BBOND20260416123715 2026-04-16T08:26:00.000000Z HU0000366075 98,7806 PERC HUF 25,00 10000,00 HUF XOFF KELR 2026-04-16T08:26:07.915868Z
AP952026041610034611679 2330BBOND20260416123714 2026-04-16T10:25:05.000000Z HU0000406467 102,2493 PERC HUF 121587,00 121587,00 HUF XOFF KELR 2026-04-16T08:25:57.914892Z
AP952026041610034611664 2330SBOND20260416123711 2026-04-15T12:46:34.000000Z HU0000627096 99,8786 PERC HUF 1347000000,00 1347,00 HUF XOFF KELR 2026-04-16T08:25:33.293092Z
AP952026041610034611666 2330SBOND20260416123712 2026-04-15T12:47:34.000000Z HU0000627096 99,8786 PERC HUF 1605000000,00 1605,00 HUF XOFF KELR 2026-04-16T08:25:33.225091Z
AP752026041610034611668 2330SBOND20260416123713 2026-04-16T08:21:24.595000Z XS2330514899 66,015268 PERC EUR 318000,00 209928,55 EUR SINT KELR 2026-04-16T08:25:33.178250Z ACTX
AP952026041610034611659 2330BBOND20260416123710 2026-04-16T10:24:45.000000Z HU0000406061 99,11 PERC HUF 900000,00 900000,00 HUF XOFF KELR 2026-04-16T08:25:27.910544Z
AP712026041610034611652 2330BDERV20260416123709 2026-04-16T08:09:22.913333Z 1650000 MONE HUF 1,00 300000,00 HUF XOFF KELR HU 2026-04-16T08:25:02.912748Z false TPAC
AP952026041610034611645 2330BBOND20260416123708 2026-04-16T10:23:52.000000Z HU0000406442 98,4364 PERC HUF 161886,00 161886,00 HUF XOFF KELR 2026-04-16T08:24:27.971233Z
AP952026041610034611640 2330BBOND20260416123707 2026-04-16T10:23:02.000000Z HU0000406442 98,4364 PERC HUF 250973,00 250973,00 HUF XOFF KELR 2026-04-16T08:23:27.910462Z
AP952026041610034611631 2330BBOND20260416123706 2026-04-16T10:22:04.000000Z HU0000406442 98,4364 PERC HUF 948712,00 948712,00 HUF XOFF KELR 2026-04-16T08:22:28.195475Z
AP952026041610034611622 2330BBOND20260416123704 2026-04-16T10:21:06.000000Z HU0000406442 98,4364 PERC HUF 265649,00 265649,00 HUF XOFF KELR 2026-04-16T08:22:02.964385Z
AP892026041610034611625 2330BBOND20260416123705 2026-04-16T08:20:49.176000Z HU0000702725 3,453214 HUF 182482,00 182482,00 HUF XOFF KELR 2026-04-16T08:22:02.920512Z
AP952026041610034611620 2330BBOND20260416123703 2026-04-16T10:20:50.000000Z HU0000406210 98,7196 PERC HUF 2089421,00 2089421,00 HUF XOFF KELR 2026-04-16T08:21:57.925034Z
AP822026041610034611617 2330SDERV20260416123702 2026-04-16T08:16:19.373333Z EZP1XS37S999 4,0000000000 BAPO HUF 1,00 21000000,00 EUR XOFF KELR 2026-04-16T08:21:32.925781Z false XFPH
AP952026041610034611606 2330BBOND20260416123701 2026-04-16T10:19:43.000000Z HU0000406095 98,42 PERC HUF 203482,00 203482,00 HUF XOFF KELR 2026-04-16T08:20:32.911656Z
AP1092026041610034611593 2330BBOND20260416123700 2026-04-16T08:18:00.000000Z HU0000525258 99,2652 PERC HUF 12160,00 10000,00 HUF XOFF KELR 2026-04-16T08:20:12.910677Z
AP11812026041610034611591 2330SBOND20260416123699 2026-04-16T05:16:44.000000Z US455780EF92 98,92 PERC USD 1000000,00 1000000,00 USD XOFF KELR 2026-04-16T08:20:07.959101Z ILQD
AP892026041610034611584 2330BBOND20260416123698 2026-04-16T08:19:40.469000Z HU0000702725 3,453214 HUF 56165024,00 56165024,00 HUF XOFF KELR 2026-04-16T08:20:07.914090Z
AP712026041610034611582 2330BDERV20260416123697 2026-04-16T08:01:52.030000Z 2725000 MONE HUF 1,00 500000,00 HUF XOFF KELR HU 2026-04-16T08:20:02.913884Z false TPAC
AP952026041610034611575 2330BBOND20260416123696 2026-04-16T10:18:43.000000Z HU0000406095 98,42 PERC HUF 569551,00 569551,00 HUF XOFF KELR 2026-04-16T08:19:27.906574Z
AP1092026041610034611570 2330SBOND20260416123695 2026-04-16T08:18:53.000000Z HU0000525274 98,6445 PERC HUF 4055,00 10000,00 HUF XOFF KELR 2026-04-16T08:19:07.911653Z
AP892026041610034611553 2330SETFS20260416123694 2026-04-16T08:09:20.897000Z US92189F1066 88,05 USD 73,00 73,00 USD XOFF KELR 2026-04-16T08:18:07.909832Z
AP892026041610034611546 2330SETFS20260416123693 2026-04-16T08:09:24.049000Z US92189F1066 88,05 USD 30,00 30,00 USD XOFF KELR 2026-04-16T08:18:02.908499Z
AP952026041610034611540 2330BBOND20260416123691 2026-04-16T10:17:18.000000Z HU0000406095 98,42 PERC HUF 466243,00 466243,00 HUF XOFF KELR 2026-04-16T08:17:57.950865Z
AP952026041610034611542 2330BBOND20260416123692 2026-04-16T10:16:48.000000Z HU0000406616 99,0956 PERC HUF 302737,00 302737,00 HUF XOFF KELR 2026-04-16T08:17:57.909851Z
AP752026041610034611532 2330SBOND20260415122910 2026-04-15T12:27:50.000000Z HU0000525266 95,1478 PERC HUF 592850000,00 564083732,00 HUF SINT KELR 2026-04-16T08:17:52.913859Z ACTX,CANC
AP752026041610034611528 2330BBOND20260415122908 2026-04-15T12:27:51.000000Z HU0000525266 95,1556 PERC HUF 592850000,00 564129975,00 HUF SINT KELR 2026-04-16T08:17:47.912765Z ACTX,CANC
AP752026041610034611522 2330SBOND20260415122922 2026-04-15T12:31:54.000000Z HU0000525167 99,7784 PERC HUF 563950000,00 562700287,00 HUF SINT KELR 2026-04-16T08:17:42.946055Z ACTX,CANC
AP752026041610034611513 2330BBOND20260415122921 2026-04-15T12:31:55.000000Z HU0000525167 99,7802 PERC HUF 563950000,00 562710438,00 HUF SINT KELR 2026-04-16T08:17:42.905057Z ACTX,CANC
AP972026041610034611509 2330BDERV20260416123690 2026-04-16T06:08:34.000000Z 26263,58 MONE USD 4,50 4,50 USD XOFF KELR 2026-04-16T08:17:38.026637Z true
AP972026041610034611508 2330SDERV20260416123582 2026-04-16T05:47:18.000000Z 26308,28 MONE USD 4,50 4,50 USD XOFF KELR 2026-04-16T08:17:37.975624Z true CANC
AP752026041610034611505 2330BBOND20260415122921 2026-04-15T12:31:55.000000Z HU0000525167 99,7802 PERC HUF 563950000,00 562710438,00 HUF SINT KELR 2026-04-16T08:17:37.910589Z ACTX,CANC
AP892026041610034611496 2330SETFS20260416123688 2026-04-16T08:09:33.886000Z US92189F1066 88,05 USD 23,00 23,00 USD XOFF KELR 2026-04-16T08:17:12.954574Z
AP892026041610034611501 2330SETFS20260416123689 2026-04-16T08:09:26.278000Z US92189F1066 88,05 USD 68,00 68,00 USD XOFF KELR 2026-04-16T08:17:12.911320Z
AP892026041610034611494 2330SETFS20260416123687 2026-04-16T08:09:31.459000Z US92189F1066 88,05 USD 25,00 25,00 USD XOFF KELR 2026-04-16T08:17:07.999671Z
AP892026041610034611492 2330SETFS20260416123686 2026-04-16T08:09:36.615000Z US92189F1066 88,05 USD 19,00 19,00 USD XOFF KELR 2026-04-16T08:17:07.954258Z
AP892026041610034611489 2330SETFS20260416123685 2026-04-16T08:09:28.669000Z US92189F1066 88,05 USD 36,00 36,00 USD XOFF KELR 2026-04-16T08:17:07.909253Z
AP892026041610034611487 2330SDERV20260416123684 2026-04-15T22:00:00.000000Z 14165,74 MONE CHF 800000,00 800000,00 CHF XOFF KELR 2026-04-16T08:17:02.910126Z false
AP1092026041610034611484 2330BBOND20260416123683 2026-04-16T08:16:44.000000Z HU0000365853 99,0628 PERC HUF 350,00 10000,00 HUF XOFF KELR 2026-04-16T08:16:52.916382Z
AP952026041610034611471 2330BBOND20260416123682 2026-04-16T10:15:40.000000Z HU0000406079 98,87 PERC HUF 71564,00 71564,00 HUF XOFF KELR 2026-04-16T08:16:27.912467Z
AP892026041610034611453 2330SETFS20260416123679 2026-04-16T08:09:39.233000Z US92189F1066 88,05 USD 49,00 49,00 USD XOFF KELR 2026-04-16T08:16:07.994405Z
AP892026041610034611458 2330SETFS20260416123681 2026-04-16T08:09:41.965000Z US92189F1066 88,05 USD 45,00 45,00 USD XOFF KELR 2026-04-16T08:16:07.955404Z
AP892026041610034611456 2330SETFS20260416123680 2026-04-16T08:09:44.360000Z US92189F1066 88,05 USD 38,00 38,00 USD XOFF KELR 2026-04-16T08:16:07.911395Z
AP892026041610034611451 2330SETFS20260416123678 2026-04-16T08:09:46.914000Z US92189F1066 88,05 USD 54,00 54,00 USD XOFF KELR 2026-04-16T08:16:02.905332Z
AP892026041610034611432 2330SETFS20260416123677 2026-04-16T08:09:55.868000Z US92189F1066 88,05 USD 46,00 46,00 USD XOFF KELR 2026-04-16T08:15:12.910680Z
AP892026041610034611426 2330SETFS20260416123676 2026-04-16T08:09:59.835000Z US92189F1066 88,05 USD 36,00 36,00 USD XOFF KELR 2026-04-16T08:15:07.960794Z
AP892026041610034611421 2330SETFS20260416123675 2026-04-16T08:09:53.012000Z US92189F1066 88,05 USD 22,00 22,00 USD XOFF KELR 2026-04-16T08:15:07.912791Z
AP892026041610034611419 2330SETFS20260416123674 2026-04-16T08:09:49.884000Z US92189F1066 88,05 USD 77,00 77,00 USD XOFF KELR 2026-04-16T08:15:02.909692Z
AP892026041610034611390 2330SETFS20260416123671 2026-04-16T08:10:10.921000Z US92189F1066 88,05 USD 24,00 24,00 USD XOFF KELR 2026-04-16T08:14:07.978435Z
AP892026041610034611394 2330SETFS20260416123673 2026-04-16T08:10:05.773000Z US92189F1066 88,05 USD 34,00 34,00 USD XOFF KELR 2026-04-16T08:14:07.937960Z
AP892026041610034611392 2330SETFS20260416123672 2026-04-16T08:10:03.122000Z US92189F1066 88,05 USD 22,00 22,00 USD XOFF KELR 2026-04-16T08:14:07.903967Z
